Corporate name | ALTIA CO., LTD. |
Established | February 22, 1937 |
Capital | 350 million (JPY) |
Main industry | Automotive maintenance machinery and equipment manufacturing industry |
Business Domain | Maintenance Equipment Business Factory Machinery Business Power System Business |
No. of employees | 300 people |
President | Masao Hamamoto |
Head Office | Harumi Triton Square Z-6F, 1-8-12 Harumi, Chuo-ku, Tokyo 104-6206 Japan |
Development & Production center | IWAKI Center 2-3 Yoshima Kogyo Danchi, Iwaki-shi, Fukushima-ken, Japan 970-1144 |
Branch |
Sapporo / Sendai / Metropolitan / Kanto Koshinetsu / Nagoya / Osaka / Hiroshima / Fukuoka |
Branch (Manufacture Business) |
North Kanto (Tochigi) / Fukuoka (Kanda) |
Overseas | ALTIA ENGINEERING SERVICE (CHINA) CO., LTD. ALTIA ENGINEERING SERVICE (THAILAND) CO.,LTD. |